Events: Details
DHIS 2021: #GraphPoem
Category: | Workshop |
---|---|
Description: | Event chair: Chris Tanasescu (UCLouvain) All those connected to DHSI and its 2021 edition are invited to be part of the EPoetry event #GraphPoem by MARGENTO at 9:30 AM Pacific Time on June 11 by contributing text files or weblinks to a collectively assembled dataset and/or run a script plotting the latter into a real-time evolving network. The Graph Poem is an ongoing transnational project combining natural language processing and graph theory-based approaches to poetry, with academic, DH-literary, and performative outputs. When DHSI registration opens, participants will be able to sign up for GraphPoem and will receive an account giving them access to the data and the code. #GraphPoem will have two main components viewable to anybody accessing the following online venues at the time of the event: a livestreamed performance on Margento’s Facebook page and the bot @GraphPoem tweeting text-nodes selected from the evolving graph by a network analysis algorithm and fed into the performance. |
When: | Friday 11 June, 2021, 9:30 am - 11:30 am PDT |
Where: | Online |
Website: | https://dhsi.org/dhsi-2021-online-edition/dhsi-2021-online-edition-aligned-conferences-and-events/#graph-poem |
Submitted by: | Canadian Social Knowledge Institute (C-SKI) |
Tags: |